<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Turning Blue:  Virginia&#8217;s Democratic Fever</title>
	<link>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 11:31:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: brent</title>
		<link>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-406</link>
		<author>brent</author>
		<pubDate>Mon, 11 Feb 2008 21:58:34 +0000</pubDate>
		<guid>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-406</guid>
					<description>Once again... great pictures</description>
		<content:encoded><![CDATA[<p>Once again&#8230; great pictures</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paul Hammond</title>
		<link>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-407</link>
		<author>Paul Hammond</author>
		<pubDate>Tue, 12 Feb 2008 05:47:05 +0000</pubDate>
		<guid>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-407</guid>
					<description>Virginia is not a person, it is a conglomerate of people, many of whom are not from here.  If Virgina votes "blue", it will be a collective opinion of maybe 20 to 25 percent of it's citizens, less if there is a third party.  Obama talks a good game, a very good game, but 4 years ago he was a state senator.  I'm not sure he has a record of getting anything done.

That being said I might vote for him, not tomorrow, but in November.  I'll wait and see how he stands up to closer scrutiny.  I'm not sure I want to put foriegn policy in the hands of another amateur.</description>
		<content:encoded><![CDATA[<p>Virginia is not a person, it is a conglomerate of people, many of whom are not from here.  If Virgina votes &#8220;blue&#8221;, it will be a collective opinion of maybe 20 to 25 percent of it&#8217;s citizens, less if there is a third party.  Obama talks a good game, a very good game, but 4 years ago he was a state senator.  I&#8217;m not sure he has a record of getting anything done.</p>
<p>That being said I might vote for him, not tomorrow, but in November.  I&#8217;ll wait and see how he stands up to closer scrutiny.  I&#8217;m not sure I want to put foriegn policy in the hands of another amateur.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paul Hammond</title>
		<link>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-408</link>
		<author>Paul Hammond</author>
		<pubDate>Tue, 12 Feb 2008 05:48:15 +0000</pubDate>
		<guid>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-408</guid>
					<description>Oh yes,  these are nice pictures.</description>
		<content:encoded><![CDATA[<p>Oh yes,  these are nice pictures.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amanda</title>
		<link>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-410</link>
		<author>Amanda</author>
		<pubDate>Wed, 13 Feb 2008 16:11:44 +0000</pubDate>
		<guid>http://jakelyell.com/blog/2008/02/11/turning-blue-virginias-democratic-fever/#comment-410</guid>
					<description>Perhaps a better definition of Virginia as of now would be a "violet" state. I would prefer more descriptive colors for the states myself. Oklahoma could be "electric red."</description>
		<content:encoded><![CDATA[<p>Perhaps a better definition of Virginia as of now would be a &#8220;violet&#8221; state. I would prefer more descriptive colors for the states myself. Oklahoma could be &#8220;electric red.&#8221;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
